| Max Work Dimensions (TD×MD※) | 160x160mm |
|---|---|
| Base Material Thickness | 0.05~2.0mm |
| Max Frame Dimensions (TD×MD※) | 200x260mm t5mm |
| Work Suction Area (TD×MD※) | 150x150mm |
| Frame Suction Area (TD×MD※) | 190x250mm |
| Suction Hole Diameter/Pitch | Φ2.0mm/10mm pitch(Mask Plate) |
| Number of Cameras | 2 Cameras |
| Ink Acceptance/Transfer Speed | 2~200mm/sec |
| Table Speed During Coating/Scraping | 2~200mm/sec |
| Blanket Cylinder Reference Diameter | Φ190mm |
| Blanket Configuration | 2.0~3.0mm(Including Under Blanket) |
| Printing Pressure | 0~250μm(Blanket Pushing Amount Setting) |
| Peripheral Speed Ratio Setting | -0.20~+0.20%(To Substrate/to Mask Plate) |
| Machine Dimensions (W×D×H) | 2080x1243x2047mm |
| Machine Weight | Approx. 1600kg |
| Electric Capacity | 3-Phase 200V 50/60Hz 6.9kW |
| Air Supply Volume | 30ℓ/min |
Enables fine-line printing that cannot be achieved with screen printing
Utilized for development applications of rigid and flexible devices

High-precision printing achieved through
high-rigidity and high-accuracy components
・Equipped with ultra-high precision cylinder with roundness of ±2μm
・Mechanical configuration with table driven by linear scale motor and cylinder driven by DD motor for precise synchronized control
Various optional configurations
Can be used not only for R&D purposes but also as mass production equipment
・Blanket shift mechanism
・Blanket hot air dryer
・Ink supply system
・Blanket cleaner
Feel free to inquire about the product