| Work Size | 610x510mm |
|---|---|
| Frame Size (Thickness) | 1000x1100mm(t25~30mm) |
| Squeegee Printing Pressure | 150~1200N |
| Squeegee Angle | 65°~105° |
| Squeegee Speed | 10.0~300.0mm/sec |
| Squeegee Stroke | 750mm |
| Printing Table Dimensions | 730x730mm |
| Number of Cameras | 2 Cameras |
| Lighting | Ring Lighting (LED Lamp, White) |
| Vacuum Level | 100~10000Pa |
| Machine Dimensions (W×D×H) | 2960x2057x1777mm |
| Machine Weight | Approx. 3500kg |
| Pass Line | 1025.5mm±30mm |
| Electric Capacity | 3-Phase 200V 50/60Hz 4.4kW 5.5kVA |
| Air Supply Volume | 100ℓ/min 0.5MPa |
Printing under vacuum conditions (100 Pa) suppresses the inclusion of voids (air bubbles)

Void-free filling of small-diameter, high-aspect-ratio blind vias

Vacuum Filling Process

Automation of Production Line

Feel free to inquire about the product